| Date | Departure Time | Destination | Activity | Cost |
| 1/13-1/14 | 9:00am | Sausalito | Dude, its Sausalito! | $250 per person |
| 2/17-2/18 | SF | Chinese New Year | $250 per person | |
| 3/17-3/18 | Berkely | Tie-Die shirts are optional | $250 per person | |
| 4/21-4/22 | Pier 40 | Giants vs Diamondbacks | $250 per person | |
| 5/12-5/13 | Pier 40 | Kaboom | $250 per person | |
| 6/16-6 | Angel Island | Hiking, picnic, swimming, dining | $250 per person | |
| 7/21-7/22 | Sausalito | Dining, shopping | $250 per person | |
| 8/18-8/19 | Alameda | Balena Bay | $250 per person | |
| 9/1-9/4 | Benecia/Ayala Cove | 3 day weekend | $250 per person | |
| 10/6-10/7 | Alameda | Fleet Week | $250 per person | |
| 11/3-11/4 | Jack London Square | Last Daylight Saving Time wknd | $250 per person | |
| 12/15-12/16 | SF | See the City Xmas Lights | $250 per person |

Start Line Fun
The weekend trips are a great way to get away for a unique and fun weekend and see the Bay Area from a different perspective. Sign up for these quickly as space is limited.
General
Itinerary
You may charter one of Spinnaker Sailing boats and join the flotilla or sign
up as an individual (or couple) to sail on a yacht skippered by one of our
instructors. The flotilla will set
sail in the morning and head for the scheduled destination. Dining out in
town is usually possible or you may opt to cook on board. Everyone usually
stays over night on the boat, and in the morning you can also choose to cook
breakfast on the boat, or visit a local restaurant. After breakfast there's
usually time to sail the North Bay before returning to Redwood City on Sunday.
Capacity on boats with skippers is 4 - 6 individuals. It's a great way to
get sailing time, learn the North Bay, and have fun with other sailors.
Cost- $250 per Person
Club Members- 25% off